Mastech M266F AC Clamp Meter
Features :
- Jaw Size: Φ50mm/2.0”
- Tests AC/DC Voltage, AC Current, Resistance and Frequency
- Diode Check and Continuity Test
- Data Hold
- Jaw opening up to 50mm/2.0 inch
- Test AC/DC voltage, AC current, resistance and frequency
- Type-K thermocouple contact temperature measurement
- Diode check and continuity test
- Data hold
| Display | 3 1/2 digit LCD, with automatic polarity indication |
| Terminals and earth ground | 1000V dc or 750V rms ac (sine) |
| Measuring Method | Dual-slope integration A-D converter |
| Overrange Indication | ”1” Figure only in the display |
| Polarity indication | ”―”displayed for negative polarity |
| Operating Temperature | 0℃ to 40℃ (32℉ to 104℉) |
| Storage Environment | -10℃ to 50℃(14℉ to 122℉) |
| Power | 9V alkaline or carbon-zinc battery( 6F22 or equivalent ) |
| Accessories | Operating manual ,set of test leads |
| Low Battery Indication | ” BAT ” to left of display |
| Optional Accessories | Thermocouple ( K type ) |
| Dimension | 96(W)´235(D)´46(H) mm |
| Weight | 330g ( including battery ) |
----
notes:
1. More photos
2. instruction manual










