


Multimeter of economical class Mastech MS8221A with exact measurement accuracy and improved frequency characteristics.
Specifications:
| Auto/Manual ranging | manual |
| Counts | 1999 |
| DC voltage | 200mV/2/20/200V ±0.5%,1000V ±0.8% |
| AC voltage | 200mV/2/20/200V ±0.8%, 750V ±1.2% |
| DC current | 200µ/2/20/200m ±1.2%, 10 ±2.0% |
| AC current | 2/20/200m/10 |
| Frequency | 40 - 500Hz |
| Resistance | 200Ω /2/20/200 Ω /2 Ω ±0.8/%, 20 Ω |
| Transistors current gain rate | yes |
| Diode, transistor test | yes |
| Data Hold | yes |
| Charge battery indication | yes |
| Overload indication "1". | yes |
| Power source | 1.5V(AAA) x 3 |
| Dimensions | 158 × 74 × 31 mm |
Weight: 0.31 kg
---------
notes:
1. Actual photos

