HOZAN LEAD FREE SOLDER (0.8mm/400g) Hozan HS-313
SKU= HOZAN-HS-313
This is lead-free solder containing 3% silver.
This alloy is recommended by JEITA and has been used since the early days
of the lead-free revolution, making it a highly reliable and proven solder.
Item Description:
|
Brand: |
HOZAN |
|
Item Name: |
Lead Free Solder |
|
Part Number: |
HS-313 |
|
Size: |
Melting point: 217-220℃ Length (reference value): 130m Wire diameter (mm): 0.8 Lead-free solder compatible: Compatible Weight (g): 400 Components (%): Ag3/Sn96.5/Cu0.5 |
|
Weight: |
400g |
|
Other Details: |
HOZAN Lead-free solder from Japan
| Component | Solid / liquid phase temperature | Wire dia.mmφ | Weight g | Length(reference) m | Bobbin type | Part No. | |||
|---|---|---|---|---|---|---|---|---|---|
| 0.3 | 0.6 | 0.8 | 1.0 | ||||||
| Sn-3Ag-0.5Cu | 217 ℃ / 220 ℃ | ● | 100 | 225 | M | HS-301 | |||
| ● | 11 | 5.6 | S | HS-361 | |||||
| ● | 100 | 56 | M | HS-302 | |||||
| ● | 400 | 232 | L | HS-312 | |||||
| ● | 14 | 4.2 | S | HS-362 | |||||
| ● | 400 | 127 | L | HS-313 | |||||
| ● | 800 | 254 | LL | HS-316 | |||||
| ● | 17 | 3.4 | S | HS-363 | |||||
| ● | 100 | 20 | M | HS-304 | |||||
| ● | 400 | 81 | L | HS-314 | |||||
| ● | 800 | 162 | LL | HS-317 | |||||
| Component | Solid / liquid phase temperature | Wire dia.mmφ | Weight g | Length(reference) m | Bobbin type | Part No. | |||
|---|---|---|---|---|---|---|---|---|---|
| 0.3 | 0.6 | 0.8 | 1.0 | ||||||
| Sn-0.3Ag-0.7Cu | 217 ℃ / 226 ℃ | ● | 100 | 230 | M | HS-341 | |||
| ● | 58 | HS-342 | |||||||
| ● | 400 | 235 | L | HS-352 | |||||
| ● | 130 | HS-353 | |||||||
| ● | 100 | 20 | M | HS-344 | |||||
| ● | 400 | 83 | L | HS-354 | |||||
| Component | Solid / liquid phase temperature | Wire dia.mmφ | Weight g | Length(reference) m | Bobbin type | Part No. | ||
|---|---|---|---|---|---|---|---|---|
| 0.3 | 0.6 | 1.0 | ||||||
| Sn-0.7Cu | 227 ℃ / 227 ℃ | ● | 100 | 190 | M | HS-371 | ||
| ● | 48 | HS-372 | ||||||
| ● | 17 | HS-374 | ||||||
Accurately pickup precision small screws and thin-headed screws without fail.
* Supports various screws from M1 to M5.
* Lightweight and compact, the small footprint only takes up 126 x 182 mm area.
* All required replacement parts are attached for changing supplied screws.
* By the sensor, it operates the drum rotation and vibration only when required. When in standby, the operation is stopped temporarily so it is quiet.
* Adaptable to screws such as counter sank screws, pan head screws, truss head screws, screws with washers.
| Model | Applicable small screw(M) | Rating | Cable length(m) | Thread Length(mm) | Screw capacity(cc) | Weight(g) | Code No. |
|---|---|---|---|---|---|---|---|
VSF-5 | 1.0 to 5.0 | DC15V 0.7A | 1.8 | 20 | 200 | 136 | 551001 |
Item PKG
280 x 215 x 140
Contents
* Stopper Form1.0 to 2.0 * form2.3 to 5.0 1 each * Rail width front section adjustment plate (mm): 70 x 90 x t0.8* t1.0* t1.2* t1.5* t2.0 plate 1 each * Rail width rear section adjustment plate (mm): 20 x 10 x t0.2 plates 2pcs. * 20 x 10 x t0.5 plates 10pcs. * L-shape hexagon wrench H2 x 108mm 1pc. * grounding wire * usermanual * AC adapter (AD15-VSF)180g